Welcome, readers!
Below is a chapter-by-chapter list of all the web links that are mentioned in the book. Click a link to visit the corresponding website, and continue your HTML5 explorations.
Note: If you're looking for the list of examples (sample pages shown in the book), you can find them here.
| www.w3.org/TR/html5 | The W3C version of the HTML5 standard |
| www.w3.org/html/logo | The W3C logo generator |
| http://whatwg.org/html | The WHATWG version of the HTML living language |
| http://tinyurl.com/l-codes | A reference of language codes |
| http://validator.w3.org | The W3C validator (supports HTML5) |
| http://validator.w3.org/nu | A validator that supports XHTML5 |
| http://dev.w3.org/html5/markup | A list of new elements in HTML5 |
| http://caniuse.com | Information about browser support for HTML5 features |
| http://gs.statcounter.com | Browser usage statistics |
| www.google.com/analytics | Google Analytics (statistics for your website) |
|
http://modernizr.com http://modernizr.com/download http://modernizr.com/docs |
Modernizr (a tool for evaluating browser support for HTML5 features) |
| http://tinyurl.com/polyfill | Polyfills that patch HTML5 features on non-supporting browsers |
| www.w3.org/WAI | The WAI (Web Accessibility Initiative) website |
| http://tinyurl.com/6bu4pe | Video showing how web accessibility works |
| http://tinyurl.com/state-of-the-web | A Google web authoring survey (includes most common class names) |
| http://tinyurl.com/the-shiv | A script that adds support for the semantic elements to old versions of Internet Explorer |
| http://html5doctor.com | HTML5 Doctor (a hotbed of HTML5 discussion) |
| http://gsnedders.html5.org/outliner | An online HTML5 outliner |
| http://code.google.com/p/h5o | The h5o outlining plug-in for Chrome |
| http://tinyurl.com/3k3ecdy | An Opera-compatible version of h5o |
| http://tinyurl.com/polyfills | HTML5 polyfills (including ones to add placeholder and autofocus support to Internet Explorer) |
|
http://tinyurl.com/regexp-object http://tinyurl.com/jsregex |
Regular expression tutorials |
| http://regexlib.com | Ready-made regular expressions |
|
Mastering Regular Expressions |
Mastering Regular Expressions (book) |
| http://tinyurl.com/html5forms | The HTML5Forms polyfill |
|
www.tinymce.com http://ckeditor.com |
TinyMCE and CKEditor, two JavaScript-powered HTML editors |
| http://tinyurl.com/htmlEdit1 http://tinyurl.com/htmlEdit2 |
Opera's two-part tutorial for HTML editing in the browser |
| www.youtube.com/html5 | YouTube's HTML5 video trial |
| http://tinyurl.com/web-audio-API | Web Audio API specification |
| www.flashkit.com/loops | Free MP3 audio loops |
| http://tinyurl.com/h264-lic | H.264 licensing rules |
| http://tinyurl.com/media-types | Specifying media codecs (HTML5 specification) |
| http://audacity.sourceforge.net http://lame1.buanzo.com.ar |
Audacity (free audio editor) and LAME encoder for MP3 support |
| www.goldwave.com | Goldwave (shareware audio editor) |
| www.mirovideoconverter.com | Miro Video Converter (multiformat video converter) |
| http://handbrake.fr | Handbrake (H.264 video converter) |
| http://zencoder.com | Zencoder (professional media encoding service) |
| www.youtube.com/my_videos_upload | Upload YouTube videos |
|
http://flash.flowplayer.org http://flowplayer.org |
Flowplayer Flash and FlowPlayer HTML5 (JavaScript media players) |
| http://tinyurl.com/video-obj-js | JavaScript reference for the <video> object |
| http://videojs.com www.jplayer.org |
VideoJS and jPlayer (JavaScript media players) |
| http://dev.w3.org/html5/webvtt | WebVTT standard for captions |
| http://tinyurl.com/capmaker | Caption Maker tool for creating caption files |
| http://tinyurl.com/l-codes | A reference of language codes |
| http://captionatorjs.com | Polyfill for caption support in old browsers |
| http://captionatorjs.com | Captionator (adds caption support to all HTML5 browsers) |
| http://tinyurl.com/responsive-img | Using responsive images on mobile devices |
| http://tinyurl.com/rem-polyfill | Polyfill for rem units |
| http://mobiletest.me | Mobile browser simulator for different devices |
|
http://html5up.net www.typeandgrids.com http://responsify.it |
Ready-made responsive templates |
| http://css-tricks.com/convert-menu-to-dropdown | Media query that converts a menu to a drop-down list |
| http://mobile.nytimes.com | New York Times mobile site |
| http://modernizr.com/docs | Modernizr documentation (includes the Modernizr.mq method for evaluating media queries in JavaScript) |
| www.mobitest.me/devices | Information about the screen dimensions of various mobile devices |
| http://tinyurl.com/html5bezier http://tinyurl.com/html5quadratic |
Test pages for bezier and quadratic curves |
| http://fabricjs.com | Fabric.js (JavaScript library for the canvas) |
| http://kineticjs.com | KineticJS (JavaScript library for the canvas) |
| http://tinyurl.com/canvas-libraries | Discussion about Javascript canvas libraries |
| http://visitmix.com/labs/ai2canvas | Ai->Canvas plug-in for Adobe Illustrator |
| http://tinyurl.com/canvas-transforms | Mozilla documentation for canvas transforms |
| http://tinyurl.com/5uud9ob | Saving canvas content on the web server |
| http://tinyurl.com/js-ipaint | A canvas-based paint program |
| http://mugtug.com/sketchpad | Sketchpad (an advanced canvas-based paint program) |
| http://code.google.com/p/explorercanvas | ExplorerCanvas (canvas support for old browsers) |
| http://code.google.com/p/canvas-text | Canvas-text (canvas text support for old browsers) |
| http://code.google.com/p/flashcanvas
http://flashcanvas.net/download http://flashcanvas.net/purchase http://flashcanvas.net/docs/canvas-api |
FlashCanvas and FlashCanvas Pro |
| http://html5doctor.com/video-canvas-magic | Advanced video effects with the canvas |
| http://tinyurl.com/6ec7hld | Word-wrapping with the canvas |
| http://tinyurl.com/big-five-p | The Five Factor personality model |
| Your Brain: The Missing Manual |
Your Brain: The Missing Manual (book) |
| www.rgraph.net www.zingchart.com |
JavaScript libraries for canvas graphing |
| http://tinyurl.com/6byvnk5 | The Google balls animation example |
| www.blobsallad.se | A poke-able blob animation example |
| http://tinyurl.com/crn3ed | A flying starfield animation example |
|
http://fabricjs.com http://paperjs.org www.createjs.com http://kineticjs.com |
JavaScript libraries for the canvas that support animation |
| http://tinyurl.com/canvas-libraries | Discussion about Javascript canvas libraries |
| www.canvasdemos.com | A catalog of canvas examples |
| http://en.inforapid.org | Wikipedia knowledge map example |
| www.benjoffe.com/code/demos/canvascape | 3D walker example |
| http://htmlchess.sourceforge.net/demo/example.html | Canvas chess example |
| http://tinyurl.com/polyfill | HTML5 polyfills (including ones for web storage) |
| http://en.wikipedia.org/wiki/JSON | The JSON (JavaScript Object Notation) standard |
| http://tinyurl.com/file-blob | Mozilla documentation for the Blob object |
| https://github.com/MrSwitch/dropfile | A polyfill that uses Silverlight for drag-and-drop files |
| http://tinyurl.com/objectstore | Methods of the IndexedDB object store |
| www.w3.org/TR/IndexedDB | The IndexedDB specification |
| http://tinyurl.com/DBpolyfill | Polyfill for IndexedDB using Web SQL |
| www.addedbytes.com/for-beginners/http-status-codes | Explanation of HTTP status codes |
| http://tinyurl.com/polyfills | HTML5 polyfills (including ones for server-sent events and web sockets) |
| http://websocketstest.com | Check web socket support on the current computer |
| www.websocket.org/echo.html | A basic web socket test page |
| http://html5demos.com/web-socket | A chat server based on web sockets |
| http://code.google.com/p/phpwebsocket | A PHP web socket server |
| http://github.com/igrigorik/em-websocket | A Ruby web socket server |
| http://code.google.com/p/pywebsocket | A Python web socket server |
| http://superwebsocket.codeplex.com | A .NET web socket server |
| http://jwebsocket.org | A Java web socket server |
| http://github.com/miksago/node-websocket-server | A node.JS web socket server |
| http://kaazing.com/products/html5-edition.html | Kaazing (a commercial, licensable web socket server) |
| http://tinyurl.com/manual-geo | Gelocation override for Chrome |
| http://tinyurl.com/maps-docs | Google Maps documentation |
| http://github.com/inexorabletash/polyfill | Geolocation polyfill |
| http://freegeoip.net | Online service that provides the physical address of an IP address |
| http://tinyurl.com/qbmqdsq | Get clicks on a Google Map |
| http://tinyurl.com/polyfill | HTML5 polyfills (including ones for web workers) |
| www.w3.org/Provider/Style/URI.html | The importance of "cool" URLs |
| http://tinyurl.com/6hnvanw | ?Flickr's use of the History API |
|
CSS: The Missing Manual |
CSS: The Missing Manual (book) |
| www.csszengarden.com | The same site formatted with over 200 different style sheets |
| www.htmldog.com/reference/cssproperties | Overview of CSS properties |
| http://tinyurl.com/pc-css3 | New CSS3 pseudo classes |
| http://tinyurl.com/s-css3 | CSS3 selectors |
| http://tinyurl.com/ws-fonts | Web-safe fonts |
|
JavaScript and jQuery: The Missing Manual |
JavaScript and jQuery: The Missing Manual (book) |
| http://developer.mozilla.org/en/JavaScript/Guide | Mozilla's JavaScript guide |
| http://developer.mozilla.org/en/DOM/element | Element reference (with properties, methods, and events) |
| http://msdn.microsoft.com/ie/aa740478 | How to use Internet Explorer's debugging tools |
| http://getfirebug.com/javascript http://developer.mozilla.org/en/Debugging_JavaScript |
Firebug (a Firefox debugging tool) |
| http://code.google.com/chrome/extensions/tut_debugging.html | How to use Google's debugging tools |
| www.opera.com/dragonfly
http://tinyurl.com/39nv7w |
Dragonfly (an Opera debugging tool) |
| http://tinyurl.com/safari-debug | Safari Web Inspector (a Safari debugging tool) |
| www.javascriptkit.com/javatutors/oopjs.shtml | Objects in JavaScript |